150 Female Actors on this site
Click on column title to sort list
| FirstName | LastName | Height | Hair | Eyes | AEA | SAG | AFTRA | VO Tape | Resume | Video Demo |
|---|---|---|---|---|---|---|---|---|---|---|
| Adela Sanders | 5'2" | Dark Brown | Brown | VO Tape | Resume | Video Demo | ||||
| Aja Duniven | 5'8" | Red | Brown | Resume | ||||||
| Alison Whisler | 5'3" | Brown | Hazel | Resume | Video Demo | |||||
| Allison Watrous | 6'1" | Brown | Blue | VO Tape | Resume | |||||
| Allison Paige | 5'4" | Brown | Hazel | Resume | ||||||
| Amy Dowd | 5'8" | Brown | Green | Resume | Video Demo | |||||
| Angie Larson | 5'6" | Brown | Green | SAG | Resume | |||||
| Anna Peterson | 5'7" | Blonde | Blue | VO Tape | Resume | |||||
| Anna Hadzi | 5'6" | Brown | Blue/Green | VO Tape | Resume | Video Demo | ||||
| Anne Oberbroeckling | 5'4" | Blonde | Blue | AEA | AFTRA | Resume | ||||
| Arlene Rapal | 5'3" | Dark Brown | Brown | Resume | Video Demo | |||||
| Ashlee Temple | 5'8" | Brown | Blue/Green | Resume | ||||||
| Ashley Poole | 5'8" | Blonde | Green | Resume | Video Demo | |||||
| Barbara Watson | 5'9" | Silver | Blue | Video Demo | ||||||
| Barbara Gehring | 5'8" | Blonde | Hazel | SAG | VO Tape | Resume | ||||
| Becky Klatt | 5'3" | Blonde | Blue | Resume | Video Demo | |||||
| Beth Avedis | 5'4" | Brown | Blue | VO Tape | Resume | |||||
| Bettye Craft | 5'1" | Silver | Brown | Resume | Video Demo | |||||
| Beverly Wallace | 5'5" | Blonde | Blue | Resume | Video Demo | |||||
| Bianca Camacho | 5'3" | Dark Brown | Brown | Resume | ||||||
| Brianne O'Malley | 5'2" | Brown | Hazel | Resume | ||||||
| Carla Bartell | 5'3" | Brown | Blue | Resume | ||||||
| Challen Jones | 5'8" | Brown | Brown | SAG | AFTRA | |||||
| Chanel Odell | 5'5" | Brown | Hazel | Resume | Video Demo | |||||
| Chelsea Kari | 5'3" | Brown | Blue | Resume | ||||||
| Cherwayna Dunn | 5'7" | Brown | Brown | Resume | ||||||
| Chloe Rothschild | 5'3" | Dark Brown | Black | Resume | Video Demo | |||||
| Christine Olyer | 5'9" | Brown | Green | Resume | ||||||
| Christy Calvin | 5'6" | Brown | Brown | Resume | ||||||
| Cindy Voll | 5'6" | Black | Brown | Resume | ||||||
| Corinne Hancock | 5'8½" | Blonde | Blue/Green | |||||||
| Cynthia Parra | 5'4" | Dark Brown | Dark Brown | |||||||
| Cynthia Wells | 5'5½" | Blonde | Hazel | AEA | SAG | AFTRA | Resume | Video Demo | ||
| Dalin Gomez | 5'5" | Brown | Brown | SAG | Resume | |||||
| Danielle Atkins | 4'10" | Brown | Blue/Green | Video Demo | ||||||
| Dawn Nakamura | 5'8" | Brown | Brown | Resume | ||||||
| Debra Gano | 5'10" | Brown | Green | SAG | Video Demo | |||||
| Debra Brauch | 5'8" | Blonde | Blue | Resume | Video Demo | |||||
| Deidra Brooks | 5'6" | Brown | Brown | Resume | ||||||
| Denielle Fisher | 5'5" | Black | Black | VO Tape | Resume | |||||
| Devon Jencks | 5'8" | Auburn | Green | AEA | SAG | Resume | ||||
| Diana Andrade | 5'5½" | Blonde | Blue | Resume | Video Demo | |||||
| Diana Dresser | 5'3" | Blonde | Blue | |||||||
| Donna Hickey | 5'6½" | Brown | Brown | Resume | Video Demo | |||||
| Elena Chin | 5'4" | Dark Brown | Dark Brown | SAG | Resume | |||||
| Elizabeth Taggart | 5'8" | Silver | Green | Resume | ||||||
| Emily Ingersoll | 5'3" | Dark Blonde | Green | Resume | ||||||
| Ethelyn Friend | 5'8" | Auburn | Blue | Video Demo | ||||||
| Gabriella Cavallero | 5'5" | Light Brown | Brown | VO Tape | Resume | Video Demo | ||||
| Gigi Orsillo | 5'5" | Brown | Hazel | |||||||
| Gypsy Elstun | 5'6" | Silver | Blue | Resume | Video Demo | |||||
| Hannah Ferwerda | 5'0" | Brown | Green | Resume | Video Demo | |||||
| Helen Taylor | 5'6" | Red | Blue | Resume | Video Demo | |||||
| Hilary Blair | 5'3" | Brown | Blue | VO Tape | Resume | Video Demo | ||||
| Holly Wilde | 5'8" | Blonde | Green | SAG | AFTRA | VO Tape | Resume | |||
| Jacquie Palisi | 5'11" | Blonde | Blue/Green | Resume | Video Demo | |||||
| Janetta Serna | 4'11" | Black | Brown | |||||||
| Jen Tarara | 5'6" | Blonde | Brown | SAG | Resume | Video Demo | ||||
| Jennifer Thomas | 5'7" | Dark Brown | Hazel | VO Tape | Resume | Video Demo | ||||
| Jennifer Harr | 5'7" | Blonde | Blue | Resume | Video Demo | |||||
| Jennifer Benda | 5'8" | Brown | Brown | Video Demo | ||||||
| Jenny Marlowe | 5'7" | Brown | Green | Resume | ||||||
| Jessica Rivera | 5'5" | Brown | Brown | Resume | ||||||
| Jontae Piper | 5'5" | Brown | Brown | Resume | ||||||
| Jovanna Avila | 5'7½" | Brown | Hazel | Resume | ||||||
| Karen Elliott | 5'7" | Brown | Brown | |||||||
| Karen LaMoureaux | 5'7½" | Redish Brown | Blue | Resume | ||||||
| Kari White | 5'5" | Blonde | Brown | Resume | ||||||
| Karla Gunner | 5'7" | Blonde | Brown | Resume | ||||||
| Kathleen McCall | 5'5" | Dark Blonde | Hazel | VO Tape | Resume | Video Demo | ||||
| Kathleen Coons | 5'5" | Auburn | Brown | Resume | ||||||
| Kathryn Arnold | 5'7½" | Silver | Hazel | Resume | Video Demo | |||||
| Kathy Coombs | 5'11" | Blonde | Blue | |||||||
| Katie Bradford | 5'5" | Blonde | Brown | AEA | VO Tape | Resume | Video Demo | |||
| Katie McConnell | 5'10" | Blonde | Green | Resume | ||||||
| Katie Wall | 5'6" | Brown | Brown | Resume | ||||||
| Katy Neusteter | 5'9" | Brown | Brown | Resume | ||||||
| Kimberly Britt | 5'5" | Dark Brown | Hazel | Resume | ||||||
| Krissy Thomas | 5'4" | Black | Brown | Resume | Video Demo | |||||
| Krista Rayne Reckner | 5'7" | Brown | Blue | Resume | ||||||
| Kristina Lisowski | 5'8" | Blonde | Hazel | Resume | ||||||
| Laura Norman | 5'11" | Brown | Hazel | Resume | ||||||
| Laura Sheaks | 5'7" | Brown | Brown | Resume | ||||||
| Laura Hercha | 5'7" | Black | Brown | Resume | ||||||
| Lauren Cisneros | 5'8" | Brown | Brown | |||||||
| Lauren Ryland | 5'5" | Auburn | Hazel | Resume | ||||||
| Lea L. Chapman | 5'6" | Black | Brown | Resume | Video Demo | |||||
| Libby Weaver | 5'7" | Brown | Brown | |||||||
| Linda Klein | 5'5" | Strawberry Blonde | Blue | VO Tape | Resume | |||||
| Lucinda Welch | 5'9" | Light Brown | Green | |||||||
| Lynn Snyder Goetz | 5'5" | Brown | Blue | AFTRA | Resume | Video Demo | ||||
| Maria Cordova | 4'11" | Dark Brown | Dark Brown | Resume | Video Demo | |||||
| Maria Fayeulle | 4'10" | Dark Brown | Blue | |||||||
| Marian Rothschild | 5'5" | Brown | Blue | Resume | Video Demo | |||||
| Maribel Casas | 5'4" | Brown | Brown | |||||||
| Marietta Ramirez | 5'7½" | Brown | Brown | |||||||
| Marina Andrega | 5'9" | Black | Brown | Resume | Video Demo | |||||
| Marty Chapman | 5'7" | Blonde | Blue | SAG | Resume | Video Demo | ||||
| Mary Ann Hogan | 5'8" | Red | Brown | |||||||
| Mary Kay Riley | 5'10" | Dark Blonde | Brown | |||||||
| Maxine Dunn | 5'9½" | Dark Auburn | Hazel | VO Tape | Resume | Video Demo | ||||
| Maya Pingle | 5'5" | Brown | Brown | AEA | Resume | |||||
| McPherson Horle | 5'9" | Black | Hazel | |||||||
| Meegan Kiefel | 5'9" | Brown | Green | Resume | ||||||
| Meghan McMahon | 5'5" | Blonde | Blue | Resume | ||||||
| Meridith Grundei | 5'3" | Brown | Blue | VO Tape | Resume | |||||
| Michaela Cullen | 5'7" | Blonde | Blue | Resume | ||||||
| Michanda Lindsey | 5'7" | Brown | Brown | Video Demo | ||||||
| Michelle Kaye | 5'4" | Red | Blue/Green | Resume | Video Demo | |||||
| Millie Ransom | 5'0" | Silver | Blue | Resume | Video Demo | |||||
| Miranda LeQuire | 5'3" | Brown | Green | Resume | ||||||
| Nan Rubley | 5'2" | Blonde | Blue | Resume | ||||||
| Nancy Fitzgerald | 5'9" | Blonde | Blue | Resume | ||||||
| Natalie Tysdal | 5'9" | Light Brown | Green | |||||||
| Natalie Angel Vickers | 5'9" | Brown | Brown | Resume | ||||||
| Natasha Almeyda | 4'4" | Brown | Brown | SAG | Resume | |||||
| Nicole Hockin | 5'2" | Brown | Hazel | Resume | ||||||
| Nikki Cornejo | 5'9" | Brown | Brown | Video Demo | ||||||
| Pamela Davis | 5'8" | Dark Brown | Hazel | Resume | ||||||
| Pamela Kenney Basey | 5'8" | Brown | Green | Resume | ||||||
| Portia Realer | 5'8" | Black | Brown | Resume | ||||||
| Rachael West | 5'4" | Auburn | Brown | VO Tape | ||||||
| Rachel Fowler | 5'7" | Red | Hazel | SAG | Resume | |||||
| Rachel Hroncich | 6'0" | Red | Hazel | Resume | ||||||
| Rachell Hartgens | 4'10" | Brown | Brown | Video Demo | ||||||
| Rebecca de Troy | 5'7" | Auburn | Blue | Resume | ||||||
| Rebie Bautista | 5'7½" | Dark Brown | Brown | Resume | ||||||
| Roslyn Washington | 5'1" | Black | Brown | Resume | Video Demo | |||||
| Sara Santa Cruz | 5'8" | Dark Brown | Blue | |||||||
| Sarah Clarke | 5'7½" | Black | Hazel | Resume | Video Demo | |||||
| Shannon Dunn | 5'7" | Blonde | Blue | AEA | SAG | AFTRA | Resume | Video Demo | ||
| Shantel Blakely | 5'3" | Brown | Hazel | SAG | Resume | |||||
| Shari Smith | 5'10½" | Brown | Blue | Resume | Video Demo | |||||
| Sheila Ivy Traister | 5'6" | Dark Brown | Brown | SAG | Resume | |||||
| Shellene Cockrell | 5'10" | Brown | Green | Resume | ||||||
| Stacy Riley | 5'9½" | Brown | Green | VO Tape | Resume | Video Demo | ||||
| Stacy Schafer | 5'4" | Blonde | Blue | SAG | Video Demo | |||||
| Tamie Day | 5'5" | Brown | Hazel | Resume | ||||||
| Tamika Pumphrey | 5'6" | Brown | Brown | Resume | Video Demo | |||||
| Teresa Caballero | 5'6" | Dark Brown | Hazel | Resume | Video Demo | |||||
| Teresa Anne Volgenau | 5'5" | Red | Blue | SAG | Resume | |||||
| Terri Cohen | 5'2" | Blonde | Green | Resume | Video Demo | |||||
| Tori Pavillard | 4'2½" | Blonde | Green | Resume | Video Demo | |||||
| Tria Xiong | 5'2" | Black | Black | AEA | SAG | AFTRA | Resume | |||
| Vanessa Angles | 5'7" | Brown | Brown | Resume | ||||||
| Vivian Lie | 5'4" | Dark Brown | Brown | Resume | ||||||
| Wendy Kagohara | 5'9" | Black | Brown | Video Demo | ||||||
| Wendy Barber | 5'4" | Dark Blonde | Hazel | SAG | Resume | |||||
| Whitney Christensen | 5'6" | Blonde | Green | |||||||
| ZZ Moor | 5'9" | Dark Brown | Dark Brown | AFTRA | Resume | |||||
Advance Female Actor Search![]()
(Requires IE 4.0 or Netscape 3.0)
