female actors > list
Click on column title to sort list
| FirstName | LastName | Height | Hair | Eyes | AEA | SAG | AFTRA | VO Tape | Resume | Video Demo |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Berg | 5'3" | Brown | Green | SAG | Resume | |||||
| Angie Larson | 5'6" | Brown | Green | SAG | Resume | |||||
| Challen Jones | 5'8" | Brown | Brown | SAG | AFTRA | |||||
| Cynthia Wells | 5'5½" | Blonde | Hazel | AEA | SAG | AFTRA | Resume | Video Demo | ||
| Dalin Gomez | 5'5" | Brown | Brown | SAG | Resume | Video Demo | ||||
| Debra Gano | 5'10" | Brown | Green | SAG | Video Demo | |||||
| Devon Jencks | 5'8" | Auburn | Green | AEA | SAG | Resume | ||||
| Elena Chin | 5'4" | Dark Brown | Dark Brown | SAG | Resume | |||||
| Holly Wilde | 5'8" | Blonde | Green | SAG | AFTRA | VO Tape | Resume | Video Demo | ||
| Jen Tarara | 5'6" | Blonde | Brown | SAG | Resume | Video Demo | ||||
| Kate Barnett | 5'5" | Brown | Brown | SAG | AFTRA | Resume | Video Demo | |||
| Laura Norman | 5'11" | Brown | Hazel | SAG | AFTRA | Resume | Video Demo | |||
| Marty Chapman | 5'7" | Blonde | Blue | SAG | Resume | Video Demo | ||||
| Natasha Almeyda | 4'4" | Brown | Brown | SAG | Resume | |||||
| Rachel Fowler | 5'7" | Red | Hazel | SAG | Resume | |||||
| Rachel Greenberg | SAG | AFTRA | VO Tape | Resume | ||||||
| Shannon Dunn | 5'7" | Blonde | Blue | AEA | SAG | AFTRA | Resume | Video Demo | ||
| Shantel Blakely | 5'3" | Brown | Hazel | SAG | Resume | |||||
| Sheila Ivy Traister | 5'6" | Dark Brown | Brown | SAG | Resume | |||||
| Stacy Schafer | 5'4" | Blonde | Blue | SAG | Resume | Video Demo | ||||
| Tori Hartman | SAG | AFTRA | VO Tape | |||||||
| Tria Xiong | 5'2" | Black | Black | AEA | SAG | AFTRA | Resume | |||
| Wendy Barber | 5'4" | Dark Blonde | Hazel | SAG | Resume | |||||
| Adela Sanders | 5'2" | Dark Brown | Brown | VO Tape | Resume | Video Demo | ||||
| Aja Duniven | 5'8" | Red | Brown | Resume | ||||||
| Alejandra Venancio | 5'7" | Dark Brown | Dark Brown | Resume | ||||||
| Alison Whisler | 5'3" | Brown | Hazel | Resume | Video Demo | |||||
| Allison Moffett | VO Tape | |||||||||
| Allison Watrous | 6'1" | Brown | Blue | VO Tape | Resume | Video Demo | ||||
| Allison Paige | 5'4" | Brown | Hazel | Resume | ||||||
| Amy Dowd | 5'8" | Brown | Green | Resume | Video Demo | |||||
| Andrea Neidig | VO Tape | |||||||||
| Anna Hadzi | 5'6" | Brown | Blue/Green | VO Tape | Resume | Video Demo | ||||
| Anna Peterson | 5'7" | Blonde | Blue | VO Tape | Resume | |||||
| Anne Oberbroeckling | 5'4" | Blonde | Blue | AEA | AFTRA | Resume | Video Demo | |||
| Anne Marie Howard | VO Tape | |||||||||
| Arlene Rapal | 5'3" | Dark Brown | Brown | Resume | Video Demo | |||||
| Ashlee Temple | 5'8" | Brown | Blue/Green | Resume | ||||||
| Ashley Poole | 5'8" | Blonde | Green | Resume | Video Demo | |||||
| Ashlie-Amber Harris | 5'5" | Brown | Brown | Resume | ||||||
| Barbara Gehring | 5'8" | Blonde | Hazel | VO Tape | Resume | Video Demo | ||||
| Barbara Watson | 5'9" | Silver | Blue | Video Demo | ||||||
| Becky Klatt | 5'3" | Blonde | Blue | Resume | Video Demo | |||||
| Bettye Craft | 5'1" | Silver | Brown | Resume | Video Demo | |||||
| Beverly Wallace | 5'5" | Blonde | Blue | Resume | Video Demo | |||||
| Bianka Ihde | 5'7" | Brown | Brown | Resume | Video Demo | |||||
| Brianne O'Malley | 5'2" | Brown | Hazel | Resume | ||||||
| Carla Bartell | 5'3" | Brown | Blue | Resume | Video Demo | |||||
| Carmen Palumbo | 5'5" | Blonde | Hazel | Resume | Video Demo | |||||
| Chanel Odell | 5'5" | Brown | Hazel | Resume | Video Demo | |||||
| Chloe Rothschild | 5'3" | Dark Brown | Black | Resume | Video Demo | |||||
| Chrissy Basham | 5'6" | Brown | Hazel | Resume | ||||||
| Christine Olyer | 5'9" | Brown | Green | Resume | Video Demo | |||||
| Christy Calvin | 5'6" | Brown | Brown | Resume | Video Demo | |||||
| Cindy Voll | 5'6" | Black | Brown | Resume | ||||||
| Corinne Hancock | 5'8½" | Blonde | Blue/Green | |||||||
| Cynthia Hessin | VO Tape | |||||||||
| Cynthia Parra | 5'4" | Dark Brown | Dark Brown | |||||||
| Darah Peterson | VO Tape | |||||||||
| Dawn Dawson | VO Tape | |||||||||
| Dawn Nakamura | 5'8" | Brown | Brown | Resume | Video Demo | |||||
| Debbie Eberly | VO Tape | Resume | ||||||||
| Debra Brauch | 5'8" | Blonde | Blue | Resume | Video Demo | |||||
| Deidra Brooks | 5'6" | Brown | Brown | Resume | ||||||
| Denielle Fisher Johnson | 5'5" | Black | Black | VO Tape | Resume | Video Demo | ||||
| Devynn Atkins | 4'10" | Brown | Brown | |||||||
| Diana Dresser | 5'3" | Blonde | Blue | Resume | ||||||
| Diana Andrade | 5'5½" | Blonde | Blue | Resume | Video Demo | |||||
| Donna Hickey | 5'6½" | Brown | Brown | Resume | Video Demo | |||||
| Dorothy Lee | 5'7" | Black | Dark Brown | Resume | ||||||
| Elizabeth Taggart | 5'8" | Silver | Green | Resume | ||||||
| Emily Ingersoll | 5'3" | Dark Blonde | Green | Resume | Video Demo | |||||
| Erika Navarrete | 5'7" | Dark Brown | Brown | Resume | ||||||
| Erin Spencer | VO Tape | |||||||||
| Ethelyn Friend | 5'8" | Auburn | Blue | Video Demo | ||||||
| Euvonka Warren | VO Tape | |||||||||
| Frankie DiVita | VO Tape | Video Demo | ||||||||
| Gabriella Cavallero | 5'5" | Light Brown | Brown | VO Tape | Resume | Video Demo | ||||
| Gigi Orsillo | 5'5" | Brown | Hazel | |||||||
| Gillian Martin | VO Tape | |||||||||
| Gustine Fudickar | 5'1" | Brown | Blue | Resume | ||||||
| Gypsy Elstun | 5'6" | Silver | Blue | Resume | Video Demo | |||||
| Hannah Marie Hines | 5'4" | Brown | Brown | Resume | ||||||
| Helen Taylor | 5'6" | Red | Blue | Resume | Video Demo | |||||
| Hilary Blair | 5'3" | Brown | Blue | VO Tape | Resume | Video Demo | ||||
| Jacquie Palisi | 5'11" | Blonde | Blue/Green | Resume | Video Demo | |||||
| Jaimie Morgan | 5'5" | Blonde | Green | Resume | ||||||
| Janetta Serna | 4'11" | Black | Brown | |||||||
| Janine Kempfer | 5'8" | Brown | Brown | Resume | ||||||
| Jen Sweeney | VO Tape | |||||||||
| Jennifer Thomas | 5'7" | Dark Brown | Hazel | VO Tape | Resume | Video Demo | ||||
| Jennifer Jorgenson | 5'10" | Blonde | Blue/Green | Resume | ||||||
| Jennifer Harr | 5'7" | Blonde | Blue | Resume | Video Demo | |||||
| Jennifer Clifford | VO Tape | |||||||||
| Jenny Marlowe | 5'7" | Brown | Green | Resume | ||||||
| Jessica Rivera | 5'5" | Brown | Brown | Resume | ||||||
| Jill Jordan | VO Tape | |||||||||
| Jontae Piper | 5'5" | Brown | Brown | Resume | Video Demo | |||||
| Josie Gundy | VO Tape | |||||||||
| Jovanna Avila | 5'7½" | Brown | Hazel | Resume | ||||||
| Julie Rada | 5'4" | Brown | Brown | Resume | ||||||
| Karen Elliott | 5'7" | Brown | Brown | |||||||
| Karen LaMoureaux | 5'7½" | Redish Brown | Blue | Resume | ||||||
| Kari White | 5'5" | Blonde | Brown | Resume | Video Demo | |||||
| Karla Gunner | 5'7" | Blonde | Brown | Resume | Video Demo | |||||
| Kat Cressida | VO Tape | |||||||||
| Kathleen McCall | 5'5" | Dark Blonde | Hazel | VO Tape | Resume | Video Demo | ||||
| Kathleen Coons | 5'5" | Auburn | Brown | Resume | ||||||
| Kathryn Arnold | 5'7½" | Silver | Hazel | Resume | Video Demo | |||||
| Katie Bradford | 5'5" | Blonde | Brown | AEA | VO Tape | Resume | Video Demo | |||
| Katie McConnell | 5'10" | Blonde | Green | Resume | Video Demo | |||||
| Katie Wall | 5'6" | Brown | Brown | Resume | Video Demo | |||||
| Kelly MacLean | 5'4" | Blonde | Blue | Resume | ||||||
| Kimberly Britt | 5'5" | Dark Brown | Hazel | Resume | ||||||
| Kira Gurnee | VO Tape | |||||||||
| Krissy Thomas | 5'4" | Black | Brown | Resume | Video Demo | |||||
| Krista Rayne Reckner | 5'7" | Brown | Blue | Resume | ||||||
| Kristin Fusco | 5'10" | Brown | Green | Resume | ||||||
| Kristina Lisowski | 5'8" | Blonde | Hazel | Resume | Video Demo | |||||
| Lacey Connell | 5'5" | Brown | Blue | Resume | ||||||
| Laura Sheaks | 5'7" | Brown | Brown | Resume | Video Demo | |||||
| Laura Cronin | 5'11½" | Brown | Blue/Green | Resume | ||||||
| Laura Lee | 5'9" | Blonde | Brown | Resume | Video Demo | |||||
| Laura Hercha | 5'7" | Black | Brown | Resume | Video Demo | |||||
| Lauren Cisneros | 5'8" | Brown | Brown | Resume | Video Demo | |||||
| Lauren Ryland | 5'5" | Auburn | Hazel | Resume | ||||||
| Lea L. Chapman | 5'6" | Black | Brown | Resume | Video Demo | |||||
| Libby Weaver | 5'7" | Brown | Brown | |||||||
| Linda Klein | 5'5" | Strawberry Blonde | Blue | VO Tape | Resume | Video Demo | ||||
| Lindsay Solonycze | 5'8½" | Blonde | Blue/Green | |||||||
| Lindsey Pierce | VO Tape | |||||||||
| Linnore Gonzales | 5'0" | Brown | Brown | |||||||
| Lynn Snyder Goetz | 5'5" | Brown | Blue | AFTRA | Resume | Video Demo | ||||
| Maria Cordova | 4'11" | Dark Brown | Dark Brown | Resume | Video Demo | |||||
| Marian Rothschild | 5'5" | Brown | Blue | Resume | Video Demo | |||||
| Marietta Ramirez | 5'7½" | Brown | Brown | |||||||
| Marina Andrega | 5'9" | Black | Brown | Resume | Video Demo | |||||
| Mary Ann Hogan | 5'8" | Red | Brown | |||||||
| Mary Kay Riley | 5'10" | Dark Blonde | Brown | Resume | Video Demo | |||||
| Maxine Dunn | 5'9½" | Dark Auburn | Hazel | VO Tape | Resume | Video Demo | ||||
| Maya Pingle | 5'5" | Brown | Brown | AEA | Resume | Video Demo | ||||
| McPherson Horle | 5'9" | Black | Hazel | |||||||
| Meegan Kiefel | 5'9" | Brown | Green | Resume | Video Demo | |||||
| Meghan McMahon | 5'5" | Blonde | Blue | Resume | Video Demo | |||||
| Meridith Grundei | 5'3" | Brown | Blue | VO Tape | Resume | |||||
| Michanda Lindsey | 5'7" | Brown | Brown | Video Demo | ||||||
| Michelle Thorson | VO Tape | |||||||||
| Michelle Kaye | 5'4" | Red | Blue/Green | Resume | Video Demo | |||||
| Michelle Miracle | VO Tape | |||||||||
| Millie Ransom | 5'0" | Silver | Blue | Resume | Video Demo | |||||
| Miranda LeQuire | 5'3" | Brown | Green | Resume | Video Demo | |||||
| Nan Rubley | 5'2" | Blonde | Blue | Resume | Video Demo | |||||
| Nancy Fitzgerald | 5'9" | Blonde | Blue | Resume | ||||||
| Natalie Vickers | 5'9" | Brown | Brown | Resume | Video Demo | |||||
| Natalie Tysdal | 5'9" | Light Brown | Green | |||||||
| Nicole Hockin | 5'2" | Brown | Hazel | Resume | ||||||
| Nikki Cornejo | 5'9" | Brown | Brown | Resume | Video Demo | |||||
| Nikki Boulay | VO Tape | |||||||||
| Pamela Davis | 5'8" | Dark Brown | Hazel | Resume | Video Demo | |||||
| Portia Realer | 5'8" | Black | Brown | Resume | ||||||
| Rachael West | 5'4" | Auburn | Brown | VO Tape | Resume | Video Demo | ||||
| Rachel Hunt | VO Tape | |||||||||
| Rachel Hroncich | 6'0" | Red | Hazel | Resume | ||||||
| Rebecca de Troy | 5'7" | Auburn | Blue | Resume | ||||||
| Rebeka Pena | 5'9½" | Brown | Brown | Resume | Video Demo | |||||
| Renita Swae | VO Tape | |||||||||
| Roslyn Washington | 5'1" | Black | Brown | Resume | Video Demo | |||||
| Sam Hill | VO Tape | |||||||||
| Sara Santa Cruz | 5'8" | Dark Brown | Blue | |||||||
| Sarah Clarke | 5'7½" | Black | Hazel | Resume | Video Demo | |||||
| Shannon Loughead | VO Tape | |||||||||
| Sharayah Jones | 5'7½" | Brown | Blue | |||||||
| Shari Smith | 5'10½" | Brown | Blue | Resume | Video Demo | |||||
| Shellene Cockrell | 5'10" | Brown | Green | Resume | ||||||
| Stacy Riley | 5'9½" | Brown | Green | VO Tape | Resume | Video Demo | ||||
| Sydney Fisher | 5'10" | Dark Brown | Blue | Resume | ||||||
| Tamie Day | 5'5" | Brown | Hazel | Resume | ||||||
| Tamika Pumphrey | 5'6" | Brown | Brown | Resume | Video Demo | |||||
| Tammy Meneghini | VO Tape | |||||||||
| Tara Falk | VO Tape | |||||||||
| Teresa Caballero | 5'6" | Dark Brown | Hazel | Resume | Video Demo | |||||
| Terri Cohen | 5'2" | Blonde | Green | Resume | Video Demo | |||||
| Therese Pae | 5'2" | Brown | Brown | Resume | ||||||
| Tina Wilson | VO Tape | |||||||||
| Tracy Shaffer | 5'5" | Blonde | Blue | |||||||
| Vanessa Angles | 5'7" | Brown | Brown | VO Tape | Resume | |||||
| Vivian Lie | 5'4" | Dark Brown | Brown | Resume | ||||||
| Wendy Kagohara | 5'9" | Black | Brown | Video Demo | ||||||
| Whitney Christensen | 5'6" | Blonde | Green | Resume | ||||||
