408 Female Models on this site
Click on column title to sort list
| FirstName | LastName | Height | Size | Shoe | Hair | Eyes | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|
| Abby Rupsa | 5'8" | 4 | 7½ | Light Brown | Hazel | 34 | 25 | 35 | |
| Abella Michelle Bela | 5'3" | 2 | 7½ | Blonde | Hazel | 30B | 25 | 34 | |
| Adela Sanders | 5'2" | 6 | 6½ | Dark Brown | Brown | 34½ | 26½ | 34½ | |
| AJ Kikumoto | 5'11" | 6-8 | 8½ | Blonde | Blue | 37 | 27 | 37 | |
| Aja Duniven | 5'8" | 6 | 8½ | Red | Brown | 34 | 26 | 37½ | |
| Albernice Drayton | 5'10" | 4-6 | 9 | Black | Brown | 34 | 26 | 36 | |
| Alena Amund | 5'11" | 6 | 10 | Blonde | Brown | 34 | 24 | 35 | |
| Alex Browne | 5'11" | 4 | 9 | Blonde | Green | 34 | 25 | 35 | |
| Alexandra Harrison | 5'5" | 2 | 7 | Dark Brown | Brown | 32 | 23 | 35 | |
| Alexis Evelyn | 5'7" | 2 | 8 | Red | Blue/Green | 32 | 24 | 34 | |
| Alexis Broker | 5'9" | 4 | 8 | Brown | Green | 34 | 23 | 34 | |
| Alicia Vallejos | 5'9" | 2-4 | 7½ | Brown | Brown | 33 | 25 | 35 | |
| Alisa Gandina | 5'9" | 2-4 | 8 | Brown | Green | 34 | 24½ | 35 | |
| Alischia Besteman | 5'10" | 6 | 10 | Brown | Brown | 35 | 25 | 36 | |
| Alison Scalzo | 5'8" | 2-4 | 8½ | Blonde | Blue | 34 | 26 | 34 | |
| Alison Busse | 5'11" | 4 | 9½ | Light Brown | Green | 33 | 25 | 35 | |
| Alison Michelle | 5'8½" | 6 | 8½ | Brown | Brown | 36 | 27 | 37 | |
| Alyson Goldschmidt | 5'8" | 2-4 | 8 | Brown | Brown | 34 | 25 | 34½ | |
| Alyssa Johnson | 5'11½" | 4 | 10½ | Blonde | Blue | 33 | 24 | 36 | |
| Alyssa Schuetter | 5'9½" | 2-4 | 10 | Brown | Brown | 33 | 24 | 35 | |
| Amanda Yancey | 5'7" | 6 | 8½ | Blonde | Blue | 34 | 27 | 37 | |
| Amanda Larson | 5'7" | 2 | 7 | Blonde | Brown | 34 | 26 | 36 | |
| Amanda Kruczynski | 5'6½" | 2-4 | 8½ | Blonde | Green | 34 | 26 | 35 | |
| Amber Roman | 5'8" | 8-10 | 8½ | Blonde | Green | 39 | 29 | 40 | |
| Amber Moore | 5'8½" | 4 | 8½ | Blonde | Green | 34 | 26 | 35 | |
| Amy Dowd | 5'8" | 6 | 8 | Brown | Green | 34 | 28 | 38 | |
| Amy Lee | 5'9½" | 4 | 7½ | Brown | Brown | 34 | 25 | 37 | |
| Andrea Thompson | 5'7" | 2 | 8½ | Brown | Brown | 33 | 24 | 34 | |
| Anessa Touzi | 5'10" | 4-6 | 10 | Brown | Brown | 34 | 25 | 37 | |
| Angela Kmezich | 5'8½" | 4 | 7½ | Light Brown | Blue | 34 | 24 | 34 | |
| Anjelica Kaylor | 5'8" | 4 | 7½ | Auburn | Blue | 33 | 23½ | 35 | |
| Anna Archibeque | 5'6" | 4 | 8½ | Black | Brown | 34 | 26 | 36 | |
| Anna Lunberry | 5'8" | 4 | 9 | Brown | Brown | 34 | 25 | 35 | |
| Anna Zhovmiruk | 5'8" | 2-4 | 7½ | Blonde | Blue | 34 | 24 | 34 | |
| Annabel Tagawa | 5'0" | 4 | 10½ | Brown | Brown | 34 | 24 | 36 | |
| Anne Rieh Reeman | 5'8" | 4 | 10 | Brown | Hazel | 34A | 24½ | 39 | |
| Annelise Jorgensen | 5'8" | 2 | 8½ | Blonde | Green | 33 | 24 | 35 | |
| Annelise Temple | 5'7" | 2 | 7½ | Blonde | Blue | 32 | 24 | 34 | |
| April Moore | 5'8" | 4-6 | 8½ | Light Brown | Brown | 35 | 25 | 36 | |
| April Wiens | 5'9" | 2-4 | 8 | Blonde | Blue/Green | 34 | 23 | 34½ | |
| Ashleigh McClean | 5'9" | 4 | 8½ | Blonde | Blue | 34C | 24 | 27 | |
| Ashleigh Burchfield | 5'8" | 4 | 8 | Brown | Blue | 34 | 24 | 36 | |
| Ashley Buchart | 5'4½" | 2 | 6 | Blonde | Blue | 33 | 24 | 33 | |
| Ashley Poole | 5'8" | 8 | 9 | Blonde | Green | 35 | 25½ | 38 | |
| Ashley Fay | 5'7" | 4 | 7½ | Brown | Brown | 33 | 24 | 35 | |
| Ashley LeRoy | 5'9" | 4 | 7½ | Blonde | Blue | 34 | 25 | 35 | |
| Ashley Hancock | 5'9" | 4 | 9½ | Brown | Blue/Green | 32 | 24½ | 35½ | |
| Aubrey Fowler | 5'6" | 2 | 7 | Blonde | Green | 32 | 26 | 36 | |
| Aubrey Brewer | 5'9" | 4 | 9 | Blonde | Blue/Green | 34 | 23 | 34 | |
| Barbara Gehring | 5'8" | 4 | 7½ | Blonde | Hazel | 36 | 27½ | 36 | |
| Barbara Watson | 5'9" | 8 | 8½ | Silver Brown | Blue | 35 | 26 | 38 | |
| Beatriz Betancur | 5'5" | 4 | 8 | Brown | Brown | 34B | 24 | 36 | |
| Becky Klatt | 5'3" | 3 | 6½ | Blonde | Blue | 32 | 24½ | 32 | |
| Betsy Taylor | 5'10" | 4-6 | 9½ | Blonde | Blue | 34B | 24½ | 36 | |
| Beverly Wallace | 5'5" | 4-6 | 8 | Blonde | Blue | 36 | 26 | 36 | |
| Bonnie Gregory | 5'8" | 2 | 8 | Blonde | Green | 34 | 26 | 36 | |
| Brandy Armstrong | 5'11½" | 4-6 | 10 | Brown | Blue | 34 | 25 | 35 | |
| Bre Wolta | 5'9" | 4 | 7½ | Brown | Brown | 33 | 25 | 35 | |
| Bridget Cusack | 5'10" | 4 | 9½ | Dark Brown | Green | 34 | 25 | 35 | |
| Brigitte Boulay | 5'9½" | 2-4 | 6½ | Brown | Green | 33 | 25 | 36 | |
| Britt Collins | 5'9" | 4-6 | 9 | Blonde | Hazel | 34 | 28 | 38 | |
| Brittany Sims | 5'8" | 4-6 | 9 | Blonde | Green | 34 | 25 | 37 | |
| Brittany Watson | 5'11" | 4 | 10 | Blonde | Green | 35 | 26 | 35 | |
| Brittany Leigh | 5'10" | 4-6 | 8½ | Brown | Green | 36 | 29 | 39 | |
| Brittiany Jefferson | 5'7½" | 4 | 9 | Brown | Brown | 34 | 25 | 34 | |
| Brittney Schreiner | 5'9½" | 4 | 9 | Blonde | Brown | 35 | 26 | 35 | |
| Brittni Biren | 5'10" | 4-6 | 9 | Blonde | Blue | 34 | 26 | 37 | |
| Brooke Stamper | 5'9" | 6 | 9 | Brown | Hazel | 35 | 28 | 39 | |
| Bryce Ryberg | 5'4" | 4 | 10½ | Blonde | Blue | 34 | 24 | 36 | |
| Brynn Schwartz | 5'10" | 2 | 9½ | Brown | Brown | 32 | 26 | 34 | |
| Caitlin Booth | 5'10½" | 4 | 9 | Brown | Blue | 35 | 25½ | 35½ | |
| Caitlyn Canniff | 5'9" | 4 | 9 | Red | Green | 34 | 24½ | 37 | |
| Caley Pavillard | 5'7½" | 2 | 8½ | Blonde | Blue | 33 | 25 | 34 | |
| Candace Wilson | 5'9½" | 4-6 | 10 | Blonde | Green | 35 | 25 | 36 | |
| Carlie Sis | 5'10" | 2-4 | 9 | Brown | Green | 34 | 25 | 35 | |
| Carly Hoaster | 5'10½" | 4 | 9 | Brown | Green | 35 | 24 | 35½ | |
| Carol Fisher | 5'8" | 8 | 8½ | Silver | Blue | 36 | 30 | 37½ | |
| Caroline McBride | 5'7" | 2 | 8 | Brown | Brown | 33 | 26 | 34 | |
| Cassandra Lillard | 5'8" | 2-4 | 8 | Brown | Blue | 34 | 25 | 35 | |
| Challen Jones | 5'8½" | 4-6 | 9 | Light Brown | Brown | 34C | 24 | 34 | |
| Chloe Davis | 5'8" | 2 | 7½ | Red | Brown | 32 | 23 | 33 | |
| Christie Quinn | 5'9" | 6-8 | 8½ | Blonde | Blue/Gray | 34 | 26 | 36 | |
| Christina Andrade | 5'8" | 4-6 | 8½ | Brown | Blue | 35 | 26 | 36 | |
| Christy Kruzick | 5'9" | 2-4 | 7½ | Brown | Blue | 34 | 25 | 35 | |
| Cindy Voll | 5'6" | 2 | 6½ | Black | Brown | 34 | 26 | 35 | |
| Cindy Yan | 5'9" | 2 | 9 | Brown | Brown | 33 | 24 | 35 | |
| Claire Ryan | 5'10" | 6 | 8½ | Brown | Brown | 34 | 24 | 35 | |
| Cori Marr | 5'8½" | 4 | 10 | Brown | Brown | 34 | 25 | 35 | |
| Corinne Hancock | 5'8½" | 4-6 | 8½ | Blonde | Blue/Green | 34 | 25 | 36 | |
| Courtney James | 5'6" | 2-4 | 7 | Brown | Brown | 34 | 25 | 35 | |
| Courtney Lawson | 5'9" | 4-6 | 8 | Brown | Blue/Green | 34 | 26 | 36 | |
| Crosby Chipman | 5'10½" | 2 | 10½ | Brown | Green | 34 | 25 | 35 | |
| Crystal Page | 5'9" | 4 | 9½ | Brown | Blue | 34 | 24½ | 37 | |
| Cynthia Parra | 5'4" | 2 | 7 | Dark Brown | Dark Brown | 33 | 24 | 34 | |
| Danae Nafziger | 5'5" | 4 | 7 | Blonde | Blue | 32 | 22½ | 36 | |
| Danielle Day | 5'9" | 4 | 8 | Blonde | Green | 34 | 25 | 35 | |
| Danielle Lea | 5'9½" | 3 | 8½ | Blonde | Hazel | 34 | 24 | 34 | |
| Darlene Cancino | 5'2" | 2 | 5½ | Brown | Dark Brown | 33 | 24 | 34 | |
| Dawn Nakamura | 5'8" | 6-8 | 9½ | Brown | Brown | 35 | 26 | 38 | |
| Debra Gano | 5'10" | 8 | 8½ | Brown | Green | 37 | 29 | 39 | |
| Debra Brauch | 5'8" | 8 | 9½ | Blonde | Blue | 36 | 29 | 38 | |
| Denielle Fisher | 5'5" | 6 | 7½ | Brown | Brown | 36 | 27 | 39 | |
| Desirey Abbs | 5'9" | 2 | 8 | Dark Brown | Brown | 34 | 25 | 34 | |
| Devon Thomas | 5'7" | 2 | 7 | Red | Blue | 33 | 23 | 34½ | |
| Devon McKenry | 5'9" | 8 | 10 | Auburn | Blue | 37 | 29 | 39 | |
| Donna Blythe | 5'8½" | 4 | 9½ | Brown | Brown | 33½ | 26 | 35 | |
| E'Lan LaBeau | 5'9" | 8 | 8 | Blonde | Green | 36 | 26 | 38 | |
| Elizabeth Taggart | 5'8" | 4-6 | 9 | Silver | Green | 36 | 26½ | 36½ | |
| Elizabeth Chambers | 5'9" | 2 | 9½ | Brown | Hazel | 34 | 23 | 34 | |
| Elizabeth Hamilton | 5'11" | 8 | 10 | Brown | Green | 34 | 28 | 36 | |
| Emily Thomas | 5'9" | 4 | 9 | Brown | Blue | 34 | 24 | 37 | |
| Emily Wilson | 5'9" | 4 | 10 | Brown | Green | 32 | 25 | 34 | |
| Emily English | 5'9½" | 4 | 8½ | Blonde | Blue | 34 | 25 | 35 | |
| Emily Caquelin | 5'8" | 6 | 8½ | Light Brown | Blue | 35 | 26 | 36 | |
| Emily McAllister | 5'10" | 4 | 9 | Blonde | Green | 34 | 24 | 35 | |
| Emma Burns | 5'10" | 4 | 8½ | Blonde | Blue | 34 | 25 | 35 | |
| Emma Bartlett | 5'9" | 2 | 8 | Blonde | Blue | 33 | 24 | 34 | |
| Emma Dahl | 5'7" | 2-4 | 8½ | Brown | Blue | 34 | 24 | 35 | |
| Emma Gaulin | 5'9" | 4 | 9 | Brown | Green | 34B | 24 | 36 | |
| Emma Reins | 5'10" | 2-4 | 10½ | Brown | Blue | 33 | 25 | 35 | |
| Erin Mizia | 5'8" | 2 | 6½ | Brown | Blue | 32 | 23 | 33 | |
| Erin O'Kelley | 5'9" | 3 | 8½ | Blonde | Blue | 32 | 24½ | 34½ | |
| Erin Denardo | 5'9" | 2 | 9½ | Brown | Brown | 33 | 24 | 33 | |
| Eve Sheridan | 5'8½" | 4 | 9 | Brown | Brown | 34 | 25 | 34 | |
| Fannie Abbott | 5'9" | 2 | 8½ | Brown | Green | 32 | 25 | 33 | |
| Francesca Lynch | 5'9" | 2-4 | 9 | Brown | Green | 34 | 25 | 35 | |
| Francis Feliciano | 5'8½" | 2-4 | 10 | Brown | Brown | 34 | 24 | 35 | |
| Gabrielle Hain | 5'9" | 4-6 | 10 | Auburn | Brown | 34 | 26½ | 37 | |
| Genevieve Glenn | 5'9" | 4 | 9½ | Brown | Brown | 34 | 24 | 34 | |
| Hannah Herreid | 5'9½" | 4 | 8½ | Blonde | Green | 33 | 24½ | 35½ | |
| Hannah Skildum | 5'10" | 4-6 | 10 | Blonde | Blue | 36 | 26 | 36 | |
| Hannah Moorhead | 5'11" | 4 | 9 | Blonde | Blue | 34 | 26 | 36 | |
| Hannah Marshall | 5'10" | 2 | 7½ | Blonde | Hazel | 32 | 24 | 34 | |
| Heather Cline | 5'10" | 4 | 8½ | Brown | Blue | 34 | 25 | 37 | |
| Heather Darling | 5'6" | 4 | 9 | Brown | Green | 33 | 24 | 36 | |
| Hillary Davis | 5'10" | 8-10 | 9½ | Brown | Brown | 38 | 32 | 43 | |
| Holly Haerr | 5'10½" | 4 | 8½ | Blonde | Blue | 34 | 25 | 34 | |
| Holly Andersen | 5'10" | 4 | 9 | Blonde | Green | 33 | 24 | 35 | |
| Holly Mackay | 5'10" | 6 | 10 | Brown | Brown | 36 | 26 | 37 | |
| Ivy Foster | 5'9" | 4 | 10 | Brown | Blue | 34 | 25 | 35 | |
| Jackie Madera | 5'8½" | 4-6 | 9 | Brown | Brown | 34 | 25 | 36 | |
| Jacqui Makowski | 5'10" | 4-6 | 9½ | Brown | Hazel | 37 | 27 | 37½ | |
| Jacquie Palisi | 5'10½" | 8 | 9 | Strawberry Blonde | Blue/Green | 35 | 25½ | 35½ | |
| Jaime Rienne | 5'7" | 2 | 7 | Blonde | Blue | 35 | 24 | 34 | |
| Jamie McClung | 5'9" | 6-8 | 9 | Brown | Blue | 35 | 26½ | 39 | |
| Jamie Magnus | 5'8" | 2-4 | 8½ | Blonde | Green | 32 | 23 | 32 | |
| Janell Ames | 5'6" | 4 | 8½ | Brown | Brown | 36 | 25 | 35 | |
| Janelle Dipaola | 5'10" | 4 | 8 | Brown | Brown | 34 | 26 | 34 | |
| Janelle Henderson | 5'8" | 4 | 9½ | Brown | Brown | 34 | 26 | 35 | |
| Jasmine Bivins | 5'10" | 6 | 10 | Dark Brown | Brown | 35C | 26 | 36 | |
| JC McCay | 5'8" | 10 | 10 | Silver | Brown | 36 | 29 | 39 | |
| Jecole Hockaday | 5'5" | 2 | 8½ | Brown | Brown | 34 | 22 | 35 | |
| Jenia Gorskiy | 5'11" | 6 | 10 | Brown | Brown | 36 | 26 | 36 | |
| Jenna Schuster | 5'9½" | 4 | 9½ | Blonde | Blue/Green | 35 | 25 | 36 | |
| Jenna Harrison | 5'11" | 2-4 | 9½ | Brown | Brown | 33 | 25 | 35 | |
| Jenna Dicus | 5'2" | 2 | 8½ | Brown | Blue | 33 | 23 | 34 | |
| Jenna Hughes | 5'8½" | 2 | 9 | Blonde | Blue | 34 | 24 | 35 | |
| Jennifer Harr | 5'7" | 4 | 8½ | Blonde | Blue | 36 | 25 | 36 | |
| Jennifer Morrow | 5'11½" | 6 | 9 | Brown | Blue | 35B | 26 | 36 | |
| Jennifer Schrant | 5'8" | 4 | 9 | Red | Green | 36 | 24 | 37 | |
| Jennifer Davidson | 5'9" | 4-6 | 9 | Dark Strawberry Blonde | Blue/Green | 36 | 25 | 37 | |
| Jenny Vandehey | 5'9½" | 4-6 | 9½ | Brown | Blue | 33 | 26 | 38 | |
| Jessa Unkrich | 5'5" | 2 | 6½ | Dark Brown | Green | 32 | 23 | 32 | |
| Jesse DuBois | 5'10" | 4-6 | 11 | Blonde | Blue | 34 | 26 | 35½ | |
| Jessica Beck | 5'5" | 2 | 8 | Blonde | Hazel | 33 | 25 | 35½ | |
| Jessica McClain | 5'10½" | 6-8 | 8 | Blonde | Blue | 36C | 26 | 36 | |
| Jessica Hartman | 5'10" | 4 | 9½ | Blonde | Brown | 34B | 26 | 37½ | |
| Jessica Helke | 5'9½" | 2-4 | 9 | Brown | Blue | 33½ | 24 | 34½ | |
| Jessica Rhodes | 5'9" | 10-12 | 9½ | Brown | Brown | 39 | 30 | 42 | |
| Jessica Gates | 5'11" | 4-6 | 9½ | Red | Green | 34 | 25 | 36 | |
| Jessica McMaster | 5'11" | 6-8 | 10 | Blonde | Blue | 34 | 26 | 38 | |
| Jill Lysengen | 5'9½" | 16 | 10½ | Brown | Blue | 47 | 38 | 47 | |
| JJ Farrow | 5'10" | 4 | 8½ | Blonde | Green | 34 | 24 | 36 | |
| Joann Kim | 5'8" | 2-4 | 9 | Black | Brown | 33 | 24 | 35 | |
| Jody Burton | 5'9" | 6 | 8 | Brown | Blue | 36 | 25 | 36 | |
| Jody Fassbinder | 5'7" | 4 | 8 | Brown | Green | 33 | 25 | 34½ | |
| Jordan Blankenship | 5'8½" | 14-16 | 9 | Brown | Blue | 41 | 32 | 45 | |
| Jordan Leigh | 5'8" | 4 | 10½ | Brown | Green | 32 | 26 | 36 | |
| Jordyn Barnewall | 5'11" | 1 | 11 | Brown | Brown | 33 | 23 | 34 | |
| Joy Shanley | 5'9" | 10-12 | 10 | Blonde | Brown | 38 | 32 | 41 | |
| Joy Dravecky | 5'6" | 6 | 9 | Brown | Brown | 34 | 26 | 38 | |
| Joy Pursell | 5'10" | 2-4 | 8 | Blonde | Blue | 34 | 25 | 35 | |
| Joyce Ortiz | 5'2" | 8-10 | 6½ | Silver | Hazel | 34 | 28 | 38 | |
| Jozy Carlacci King | 5'9" | 4 | 9 | Red | Green | 34 | 25 | 36½ | |
| Julia Willets | 5'7" | 1-2 | 8 | Blonde | Blue | 34 | 24 | 34 | |
| Julia Scott | 5'8" | 4-6 | 9 | Brown | Blue | 34 | 27 | 36 | |
| Julia Bilby | 5'8" | 6-8 | 9 | Brown | Green | 36 | 28 | 38 | |
| Julie Walls | 5'8" | 2-4 | 7 | Brown | Green | 34 | 23 | 35½ | |
| Kaitlyn Culliton | 5'9" | 4 | 9 | Brown | Green | 33 | 24 | 33 | |
| Kara Watada | 5'2½" | 2 | 6 | Dark Brown | Brown | 34 | 23 | 33 | |
| Karen Elliott | 5'7" | 4-6 | 8½ | Brown | Brown | 34 | 28 | 36 | |
| Karen Dixon | 5'9" | 4-6 | 9 | Brown | Brown | 34 | 24½ | 34½ | |
| Kari White | 5'4½" | 2-4 | 6½ | Strawberry Blonde | Hazel | 36 | 25 | 34 | |
| Kari Vagstad | 5'11" | 4-6 | 9½ | Brown | Brown | 34 | 27½ | 37 | |
| Karis Donahue | 5'8" | 4 | 6 | Brown | Brown | 36 | 28 | 37½ | |
| Kate Thomas | 5'9½" | 2-4 | 7 | Brown | Blue | 34 | 23 | 35 | |
| Kathleen Barrett | 5'7" | 8 | 8½ | Dark Brown | Green | 36 | 28 | 38 | |
| Kathleen Rowland | 5'11" | 6 | 9½ | Auburn | Blue | 35 | 25 | 35 | |
| Kathryn Arnold | 5'7½" | 6 | 7½ | Silver | Hazel | 36 | 27 | 36 | |
| Kathy Coombs | 5'11" | 10-12 | 10 | Blonde | Blue | 41 | 31 | 41 | |
| Katie Pfirsch | 5'8" | 6 | 7 | Blonde | Blue | 35 | 29 | 39 | |
| Katie Hamilton | 5'7½" | 2 | 7½ | Blonde | Green | 32 | 24 | 34 | |
| Katie Guerra | 5'2" | 4 | 7 | Blonde | Green | 34 | 24 | 36 | |
| Katie McConnell | 5'9" | 4 | 9½ | Blonde | Green | 34 | 26 | 35½ | |
| Kelly King | 5'9½" | 4 | 9 | Blonde | Brown | 34 | 26½ | 35½ | |
| Kelly Crist | 5'10" | 4 | 8½ | Brown | Green | 33 | 26 | 36 | |
| Kelsey Blomquist | 5'9" | 4 | 9 | Red | Hazel | 36 | 26 | 36 | |
| Kensington Tillo | 5'6" | 4 | 8 | Light Brown | Brown | 34 | 24 | 36 | |
| Kerry Marten | 5'10½" | 18 | 9 | Dark Brown | Hazel | 42 | 32 | 43 | |
| Ki Kui | 5'4" | 4 | 5½ | Dark Brown | Brown | 33B | 23 | 33 | |
| Kim Ruotsala | 5'11" | 16 | 9½ | Brown | Blue/Green | 43D | 31 | 47 | |
| Kimberly Burke | 5'9" | 4 | 8½ | Brown | Brown | 34 | 25 | 35 | |
| Kimberly Varela | 5'8" | 6 | 8 | Brown | Brown | 36 | 28 | 38 | |
| Kirsten Rudat | 5'9" | 2 | 8½ | Blonde | Hazel | 32 | 24 | 33 | |
| Kirstin Childs | 5'9" | 4-6 | 9 | Light Brown | Blue/Green | 34 | 24 | 35 | |
| Klara Fejer | 5'7" | 4 | 8 | Dark Blonde | Blue/Green | 34 | 25 | 35 | |
| Krissy Thomas | 5'4" | 2 | 6 | Black | Brown | 34 | 25 | 34 | |
| Kristen Muller | 5'11" | 4-6 | 8½ | Light Brown | Green | 34 | 24½ | 36½ | |
| Kristen Hill | 5'10" | 6 | 8½ | Dark Blonde | Hazel | 34 | 26 | 36 | |
| Krystal Hawk | 5'9" | 4 | 8½ | Brown | Brown | 34 | 24 | 34½ | |
| Lacie Hartel | 5'11" | 4 | 10 | Blonde | Blue | 34 | 25 | 36 | |
| Lara Melissa | 5'9½" | 4 | 8½ | Blonde | Blue | 34 | 26 | 38 | |
| Laura Tippit | 5'9" | 2-4 | 8 | Blonde | Green | 33 | 25 | 34½ | |
| Laura Urynowicz | 5'11" | 16 | 10 | Light Brown | Brown | 38DD | 32 | 44 | |
| Laura Williams | 5'7" | 4 | 8 | Brown | Brown | 34B | 24 | 34 | |
| Laura Wagner | 5'11½" | 4 | 8½ | Blonde | Blue | 34 | 24 | 34 | |
| Laura Sheaks | 5'7" | 2-4 | 6½ | Auburn | Hazel | 34 | 28 | 34 | |
| Laura Kristi | 5'11½" | 4-6 | 10 | Brown | Blue/Green | 34C | 24 | 35 | |
| Laura Mehalko | 5'9" | 4 | 8½ | Blonde | Green | 34 | 24 | 36 | |
| Lauren G | 5'11½" | 4 | 8½ | Brown | Brown | 34 | 24 | 34 | |
| Lauren Cisneros | 5'8½" | 4 | 8½ | Brown | Brown | 34 | 25 | 36 | |
| Lauren Main | 5'8" | 4 | 8½ | Brown | Brown | 34 | 24 | 34 | |
| Lauren Chroneos | 5'9" | 6-8 | 8 | Brown | Hazel | 38 | 28 | 38 | |
| Lauren Ryland | 5'5" | 4 | 8 | Brown | Hazel | 34 | 26 | 36 | |
| Lauri Brown | 5'10" | 4 | 10 | Dark Blonde | Green | 34 | 25 | 35 | |
| Lauryn Harrow | 5'9" | 4 | 8 | Dark Brown | Brown | 33 | 24 | 35 | |
| Leah Ferris | 5'10" | 4-6 | 9 | Brown | Green | 34 | 26½ | 38 | |
| Leslie Chiecko | 5'9½" | 4-6 | 9½ | Brown | Hazel | 34 | 24 | 34 | |
| Lexa Vail | 5'1" | 4 | 6 | Blonde | Brown | 34 | 24 | 36 | |
| Lillian Prymak | 5'8" | 6 | 9 | Brown | Green | 34 | 26 | 36 | |
| Linda Richins | 5'9½" | 4-6 | 9 | Silver | Hazel | 34 | 26 | 36 | |
| Linda Osmundson | 5'7½" | 10 | 9 | Silver | Hazel | 41 | 31 | 40 | |
| Lindi Upperman | 5'9" | 5 | 8 | Light Brown | Hazel | 34 | 26 | 36 | |
| Lindsay Halligan | 5'9" | 4 | 9½ | Brown | Blue | 34 | 25 | 36 | |
| Lindsay Carroll | 5'6" | 2-4 | 7½ | Blonde | Green | 34 | 24 | 34 | |
| Lindsay Solonycze | 5'8½" | 4 | 8½ | Blonde | Blue/Green | 34 | 26 | 38 | |
| Lindsay Edwards | 5'9½" | 4 | 9 | Dark Blonde | Hazel | 36 | 26 | 36 | |
| Lisa Marlier | 5'10½" | 4-6 | 8½ | Blonde | Green | 35 | 25 | 36½ | |
| Liz Vranesh | 5'5" | 4 | 7½ | Brown | Blue/Gray | 34 | 25 | 37 | |
| Lori Baird | 5'9½" | 6 | 7 | Blonde | Hazel | 36 | 29 | 38 | |
| Lori Schlotzhauer | 5'10" | 4-6 | 10 | Brown | Hazel | 35 | 26 | 35 | |
| Lori Auguste | 5'9½" | 2-4 | 10 | Strawberry Blonde | Green | 35 | 26½ | 35½ | |
| Lou Moeller | 5'8" | 6 | 9 | Brown | Hazel | 36 | 28 | 35 | |
| Lucy Meggitt | 5'8" | 4 | 8 | Brown | Blue | 32 | 25 | 36½ | |
| Lucy Baker | 5'3" | 4 | 6 | Light Brown | Blue | 34 | 24 | 36 | |
| Maddie Humbach | 5'6" | 2-4 | 7½ | Blonde | Blue | 34 | 25 | 36 | |
| Madeline Odell | 5'8½" | 4 | 8½ | Brown | Blue/Green | 32 | 24 | 33 | |
| Madison McKinley | 5'8" | 2 | 8 | Blonde | Blue | 33 | 24 | 33 | |
| Madison Underwood | 5'10" | 4 | 9 | Blonde | Blue | 34 | 24 | 35 | |
| Madison Williams | 5'9" | 2 | 7½ | Blonde | Blue | 32 | 24 | 35 | |
| Madison Guthrie | 5'9½" | 4 | 9 | Brown | Green | 33 | 24 | 37 | |
| Madison Lewis | 5'10" | 6 | 9 | Blonde | Blue | 35 | 26 | 38 | |
| Maggi Caruthers | 5'11" | 4 | 9 | Light Brown | Hazel | 34 | 25 | 35 | |
| Makaira Maranges | 5'11" | 6 | 9½ | Blonde | Blue | 36 | 26 | 37 | |
| Mally Yeager | 5'1" | 4 | 10½ | Blonde | Blue | 34 | 24 | 36 | |
| Maret Schnur | 5'9" | 2-4 | 10 | Blonde | Blue | 36 | 23 | 36 | |
| Margaret Stashak | 5'11½" | 6 | 9 | Blonde | Blue/Green | 36 | 26 | 37 | |
| Mari Suarez | 5'9" | 8 | 9 | Brown | Brown | 36 | 27 | 39 | |
| Marian Rothschild | 5'5" | 6 | 7½ | Brown | Blue | 34 | 24 | 36 | |
| Marianne Hagstrom | 5'11" | 2 | 9 | Red | Green | 34 | 25 | 34 | |
| Marie McIntosh | 5'4" | 2-4 | 6 | Blonde | Hazel | 32B | 23½ | 33½ | |
| Marie Carmichael | 5'9½" | 8-10 | 9½ | Silver | Blue/Green | 36 | 31 | 37 | |
| Mariel Vigil | 5'7" | 2 | 8½ | Brown | Brown | 32 | 23 | 33 | |
| Marietta Ramirez | 5'7½" | 2-4 | 8½ | Brown | Brown | 34 | 25 | 34½ | |
| Marina Andrega | 5'9" | 6-8 | 9½ | Black | Brown | 36 | 27½ | 38 | |
| Marion Wells | 5'7" | 4 | 8½ | Blonde | Brown | 36 | 26 | 36 | |
| Marissa Alarcon | 5'3" | 2-4 | 7 | Brown | Black | 34 | 26 | 36 | |
| Marty Chapman | 5'7" | 4-6 | 9 | Blonde | Blue | 34 | 26 | 37 | |
| Mary Kate Douglas | 5'8½" | 2-4 | 10 | Blonde | Green | 34 | 23 | 36 | |
| Mary Kay Riley | 5'10" | 6 | 11 | Dark Blonde | Brown | 36 | 29 | 36 | |
| Maxine Dunn | 5'9½" | 4-6 | 8½ | Dark Auburn | Hazel | 34B | 24 | 35 | |
| McKenzie Harr | 5'6" | 4-6 | 8½ | Blonde | Blue | 34 | 26 | 37 | |
| Meg Fitzgerald | 5'9½" | 6 | 9 | Blonde | Blue | 34 | 25 | 37 | |
| Megan Prentice | 5'8½" | 8 | 10 | Strawberry Blonde | Blue | 37 | 28 | 39½ | |
| Megan Fuller | 5'10" | 4 | 10 | Blonde | Blue | 32 | 25 | 35 | |
| Megan Richter | 5'8" | 4 | 7 | Blonde | Green | 34 | 26 | 36 | |
| Megan Whiteside | 5'10½" | 6 | 10 | Brown | Brown | 34 | 25 | 35 | |
